
Beta 1.2

$ 30,545.00 1.98%

$ 2,096.37 3.22%

$ 7.87 5.79%

$ 206.94 2.28%

$ 0.588591 3.02%

$ 71.37 5.72%

$ 1.38 4.11%

$ 1.86 4.06%

$ 0.140409 0.30%

$ 0.071334 2.96%

$ 175.11 0.99%

$ 11.66 0.61%

$ 0.032806 6.08%

$ 0.388808 10.06%

$ 10.99 6.43%

$ 60.22 4.54%

$ 106.66 0.44%

$ 0.900889 8.17%

$ 71.40 4.01%

$ 0.287253 3.26%

$ 0.415704 4.20%

$ 4.24 4.67%
Correlación Cripto
BTC en Rango
Movimiento principal en rango. Invertir en criptos sin relación con BTC
BTCUSDT Gráfico por TradingView
Correlación Negativa
Cuidado si BTC sube
- Invertir si BTC está en rango
- No invertir / Cerrar posiciones si BTC sube
❌Caidas del mercado si BTC sube
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
203 | ![]() Lisk LSK | $ 1.28 | $ 184.81 M | $ 4.28 M | 144.82 M | 4.53% | |
228 | ![]() Nano XNO | $ 1.15 | $ 153.76 M | $ 2.69 M | 133.25 M | 2.89% | |
96 | ![]() Loopring LRC | $ 0.502860 | $ 626.30 M | $ 73.92 M | 1.25 B | 5.13% | |
772 | ![]() Aion AION | $ 0.032110 | $ 16.16 M | $ 3.18 M | 505.37 M | 10.20% | |
224 | ![]() REN REN | $ 0.156036 | $ 156.05 M | $ 26.27 M | 1,000.00 M | 1.25% | |
28 | ![]() Algorand ALGO | $ 0.500520 | $ 3.41 B | $ 163.92 M | 6.81 B | 9.96% | |
361 | ![]() Band Protocol BAND | $ 1.74 | $ 72.57 M | $ 10.47 M | 41.59 M | 5.79% | |
25 | ![]() Chainlink LINK | $ 7.87 | $ 3.68 B | $ 452.10 M | 467.01 M | 5.79% | |
121 | ![]() IOST IOST | $ 0.018023 | $ 417.83 M | $ 28.77 M | 23.21 B | 2.74% | |
112 | ![]() Kava KAVA | $ 2.64 | $ 509.45 M | $ 44.23 M | 192.96 M | 9.39% | |
634 | ![]() Contentos COS | $ 0.007899 | $ 27.02 M | $ 923.92 K | 3.43 B | 6.68% | |
474 | ![]() Aave [OLD] LEND | $ 0.900889 | $ 45.83 M | $ 2.20 K | 50.89 M | 8.17% | |
171 | ![]() Ontology ONT | $ 0.287253 | $ 251.33 M | $ 29.93 M | 875.25 M | 3.26% | |
36 | ![]() VeChain VET | $ 0.032806 | $ 2.19 B | $ 179.30 M | 66.76 B | 6.08% | |
421 | ![]() Augur REP | $ 8.02 | $ 55.92 M | $ 11.07 M | 6.97 M | 8.13% | |
97 | ![]() Basic Attention Token BAT | $ 0.415704 | $ 620.51 M | $ 59.21 M | 1.50 B | 4.20% | |
247 | ![]() Chromia CHR | $ 0.234122 | $ 132.86 M | $ 58.45 M | 567.37 M | 2.69% | |
194 | ![]() DigiByte DGB | $ 0.013050 | $ 200.44 M | $ 10.94 M | 15.34 B | 4.76% | |
86 | ![]() Waves WAVES | $ 7.04 | $ 705.46 M | $ 228.87 M | 100.00 M | 5.55% | |
27 | ![]() Cosmos Hub ATOM | $ 11.66 | $ 3.41 B | $ 342.96 M | 292.59 M | 0.61% | |
286 | ![]() Dent DENT | $ 0.001079 | $ 103.36 M | $ 31.31 M | 95.65 B | 6.20% | |
41 | ![]() Decentraland MANA | $ 1.22 | $ 1.83 B | $ 360.68 M | 1.50 B | 0.64% | |
166 | ![]() Golem GLM | $ 0.264559 | $ 264.95 M | $ 2.79 M | 1,000.00 M | 1.66% | |
120 | ![]() Bancor Network Token BNT | $ 1.48 | $ 421.06 M | $ 13.56 M | 283.93 M | 3.42% |
Correlación Positiva
Atención si BTC sube
- Invertir si BTC sube
- No invertir / Cerrar posiciones si BTC esta en rango
✅Subidas del mercado si BTC sube
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
2 | ![]() Ethereum ETH | $ 2,096.37 | $ 253.37 B | $ 17.18 B | 120.81 M | 3.22% | |
19 | ![]() Litecoin LTC | $ 71.37 | $ 5.02 B | $ 556.05 M | 70.30 M | 5.72% | |
55 | ![]() Zcash ZEC | $ 106.66 | $ 1.33 B | $ 110.24 M | 12.45 M | 0.44% | |
119 | ![]() Qtum QTUM | $ 4.24 | $ 441.70 M | $ 52.64 M | 104.17 M | 4.67% | |
82 | ![]() NEO NEO | $ 10.99 | $ 775.22 M | $ 67.07 M | 70.53 M | 6.43% | |
258 | ![]() COTI COTI | $ 0.120994 | $ 127.00 M | $ 21.69 M | 1.05 B | 9.08% | |
53 | ![]() Theta Network THETA | $ 1.40 | $ 1.40 B | $ 89.51 M | 1,000.00 M | 3.25% | |
24 | ![]() Bitcoin Cash BCH | $ 206.94 | $ 3.95 B | $ 925.13 M | 19.07 M | 2.28% | |
92 | ![]() Dash DASH | $ 60.22 | $ 646.46 M | $ 145.04 M | 10.73 M | 4.54% | |
7 | ![]() Cardano ADA | $ 0.588591 | $ 19.92 B | $ 864.88 M | 33.82 B | 3.02% | |
30 | ![]() Monero XMR | $ 175.11 | $ 3.18 B | $ 157.86 M | 18.12 M | 0.99% | |
237 | ![]() WINkLink WIN | $ 0.000144 | $ 138.87 M | $ 89.28 M | 961.74 B | 0.92% | |
54 | ![]() EOS EOS | $ 1.38 | $ 1.37 B | $ 281.02 M | 994.65 M | 4.11% | |
64 | ![]() IOTA MIOTA | $ 0.388808 | $ 1.08 B | $ 51.35 M | 2.78 B | 10.06% | |
15 | ![]() TRON TRX | $ 0.071334 | $ 6.96 B | $ 791.93 M | 97.65 B | 2.96% | |
272 | ![]() Cartesi CTSI | $ 0.202476 | $ 114.66 M | $ 9.84 M | 565.88 M | 9.24% | |
765 | ![]() BEAM BEAM | $ 0.144636 | $ 16.57 M | $ 1.61 M | 114.40 M | 12.70% |
IMPORTANTE: La información proporcionada en esta página es totalmente de caracter informativo y/o educativo y no representa ninguna asesoria de inversión o consejo financiero. El trading de criptomonedas es una actividad de muy alto riesgo que podría llevar a la perdida total de tu capital. La DATA que muestran los indicadores podría no estar actualizada o tener algun retraso debido a la alta volatidad de los mercados de criptomonedas.